We're sorry, but we couldn't find MLS # C11114841 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Great news for Buyers!
Check out this great article by Brett Arends, senior columnist for MarketWatch and a personal-finance columnist for the Wall Street Journal.
Here’s a great quote:
Banks are holding back big shadow inventories of homes. And that means you can get a great deal. They have to sell. You don’t have to buy. You hold all the cards. Remember, the name of the game isn’t “let’s make a deal.” It’s “take it or leave it.”
The tricky part is getting qualified for a loan, but if you do, “you hold all the cards!”
We're sorry, but we couldn't find MLS # C11003837 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
| List Price: $200,000 – $300,000 (1) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 239,900 | 14 | 233,650.00 | 2 | 2.00 | 1984 | 1,177 | 3,759 | |
| Max | 239,900 | 14 | 233,650.00 | 2 | 2.00 | 1984 | 1,177 | 3,759 | |
| Avg | 239,900 | 14 | 233,650.00 | 2 | 2.00 | 1984 | 1,177 | 3,759 | |
| Sum | 239,900 | 233,650.00 | |||||||
| List Price: $300,000 – $400,000 (10) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 319,000 | 7 | 308,000.00 | 2 | 2.00 | 1952 | 1,197 | 4,094 | |
| Max | 399,900 | 82 | 408,000.00 | 5 | 3.00 | 1987 | 2,134 | 13,030 | |
| Avg | 359,140 | 40 | 352,040.00 | 4 | 2.30 | 1964 | 1,632 | 9,374 | |
| Sum | 3,591,400 | 3,520,400.00 | |||||||
| List Price: $400,000 – $500,000 (8) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 420,000 | 29 | 410,000.00 | 3 | 2.00 | 1956 | 1,450 | 10,080 | |
| Max | 495,000 | 234 | 485,000.00 | 6 | 3.00 | 2004 | 2,815 | 13,900 | |
| Avg | 450,475 | 120 | 439,225.00 | 4 | 2.50 | 1973 | 2,171 | 11,611 | |
| Sum | 3,603,800 | 3,513,800.00 | |||||||
| List Price: $500,000 – $600,000 (4) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 539,000 | 68 | 500,000.00 | 3 | 2.00 | 1956 | 1,818 | 11,199 | |
| Max | 560,000 | 131 | 561,000.00 | 4 | 4.00 | 2005 | 3,022 | 19,530 | |
| Avg | 549,750 | 107 | 533,750.00 | 4 | 3.00 | 1975 | 2,219 | 14,727 | |
| Sum | 2,199,000 | 2,135,000.00 | |||||||
| List Price: $1,100,000 – $1,200,000 (1) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 1,100,000 | 103 | 1,065,000.00 | 6 | 5.00 | 1966 | 4,293 | 29,290 | |
| Max | 1,100,000 | 103 | 1,065,000.00 | 6 | 5.00 | 1966 | 4,293 | 29,290 | |
| Avg | 1,100,000 | 103 | 1,065,000.00 | 6 | 5.00 | 1966 | 4,293 | 29,290 | |
| Sum | 1,100,000 | 1,065,000.00 | |||||||
Here are the latest stats for Claremont Bank Owned properties:
| Status: Active (6) | ||||||||||
| List Price: $300,000 – $400,000 (2) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 369,000 | 4 | - | 3 | 2.00 | 1953 | 1,386 | 7,497 | ||
| Max | 399,500 | 39 | - | 4 | 2.00 | 1963 | 1,983 | 11,690 | ||
| Avg | 384,250 | 22 | - | 4 | 2.00 | 1958 | 1,685 | 9,594 | ||
| Sum | 768,500 | - | ||||||||
| List Price: $400,000 – $500,000 (3) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 421,515 | 22 | - | 3 | 3.00 | 1954 | 1,658 | 10,520 | ||
| Max | 490,171 | 45 | - | 4 | 3.00 | 2004 | 3,002 | 27,054 | ||
| Avg | 457,229 | 30 | - | 4 | 3.00 | 1973 | 2,297 | 19,785 | ||
| Sum | 1,371,686 | - | ||||||||
| List Price: $500,000 – $600,000 (1) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 532,500 | 94 | - | 4 | 3.00 | 1983 | 2,861 | 11,900 | ||
| Max | 532,500 | 94 | - | 4 | 3.00 | 1983 | 2,861 | 11,900 | ||
| Avg | 532,500 | 94 | - | 4 | 3.00 | 1983 | 2,861 | 11,900 | ||
| Sum | 532,500 | - | ||||||||
| List Price: All (6) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 369,000 | 4 | - | 3 | 2.00 | 1953 | 1,386 | 7,497 | ||
| Max | 532,500 | 94 | - | 4 | 3.00 | 2004 | 3,002 | 27,054 | ||
| Avg | 445,448 | 38 | - | 4 | 2.67 | 1970 | 2,187 | 15,074 | ||
We're sorry, but we couldn't find MLS # H09110567 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Showing properties
1 - 7 of 7.
See more 91773 zip code real estate.
(all data current as of
1/29/2012)
-
$749,000 : 1532 Calle Cristina, San Dimas0 beds, 0 baths
-
$250,000 : 0 8392015041, San Dimas0 beds, 0 baths
-
$485,000 : 1006 VIA ROMALES, San Dimas0 beds, 0 baths
-
$195,000 : 750 E Foothill Blvd, San Dimas0 beds, 0 baths
-
$250,000 : 0 Sycamore Canyon, San Dimas0 beds, 0 baths
-
$195,000 : 0 0 No Street Address Associated, San Dimas0 beds, 0 baths
-
$800,000 : 1136 West Puente Street, San Dimas0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 6 of 6.
See more city of Claremont real estate.
(all data current as of
1/29/2012)
-
$549,000 : 848 West High Point Drive, Claremont2 beds, 1 full, 1 part baths
-
$525,000 : 816 West Highpoint Drive, Claremont2 beds, 2 full baths
-
$255,000 : 551 wayland, Claremont2 beds, 3 full baths
-
$359,900 : 892 Connors Court, Claremont2 beds, 3 full baths
-
$539,900 : 874 West Highpoint Drive, Claremont3 beds, 2 full baths
-
$542,000 : 808 West Highpoint Drive, Claremont2 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 25 of 156.
See more city of Rancho Cucamonga real estate.
(all data current as of
1/29/2012)
-
$399,900 : 12167 Quarry Court, Rancho Cucamonga6 beds, 2 full, 1 part baths
-
$400,000 : 6213 Sunnyhills Place, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$495,000 : 5004 Cervetti Avenue, Rancho Cucamonga5 beds, 3 full, 1 part baths
-
$459,000 : 7576 Calistoga Place, Rancho Cucamonga4 beds, 3 full baths
-
$489,900 : 7202 Acorn Place, Rancho Cucamonga6 beds, 4 full, 1 part baths
-
$410,000 : 9443 Glenaire Court, Rancho Cucamonga4 beds, 3 full baths
-
$449,900 : 6246 Moonstone Avenue, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$365,000 : 10373 Mahogany Court, Rancho Cucamonga4 beds, 3 full baths
-
$430,000 : 12973 Quail Court, Rancho Cucamonga4 beds, 3 full, 1 part baths
-
$370,000 : 13807 Hummingbird Way, Rancho Cucamonga5 beds, 3 full, 1 part baths
-
$409,999 : 5998 Blossom Place, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$399,900 : 7539 Carnelian Street, Rancho Cucamonga3 beds, 1 full, 1 part baths
-
$409,000 : 6365 Jasper Street, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$440,000 : 6191 Softwind Place, Rancho Cucamonga4 beds, 3 full baths
-
$378,000 : 11699 Declaration Drive, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$350,000 : 11230 Baltimore Drive, Rancho Cucamonga4 beds, 3 full baths
-
$375,000 : 6563 Montecarlo Place, Rancho Cucamonga4 beds, 2 full, 1 part baths
-
$524,900 : 9670 La Colina Drive, Rancho Cucamonga3 beds, 2 full baths
-
$389,900 : 9002 Appaloosa Court, Rancho Cucamonga4 beds, 2 full baths
-
$499,000 : 7505 Oakford Court, Rancho Cucamonga5 beds, 3 full baths
-
$468,000 : 9394 Live Oak Dr, Rancho Cucamonga5 beds, 3 full baths
-
$449,999 : 12169 Avon Court, Rancho Cucamonga5 beds, 3 full baths
-
$390,000 : 6903 Landriano Place, Rancho Cucamonga5 beds, 3 full baths
-
$479,000 : 7537 Calistoga Place, Rancho Cucamonga4 beds, 3 full baths
-
$399,000 : 6462 Hollyoak Drive, Rancho Cucamonga4 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
We're sorry, but we couldn't find MLS # r1003602 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
