Here are the latest stats for Claremont Bank Owned properties:
| Status: Active (6) | ||||||||||
| List Price: $300,000 – $400,000 (2) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 369,000 | 4 | - | 3 | 2.00 | 1953 | 1,386 | 7,497 | ||
| Max | 399,500 | 39 | - | 4 | 2.00 | 1963 | 1,983 | 11,690 | ||
| Avg | 384,250 | 22 | - | 4 | 2.00 | 1958 | 1,685 | 9,594 | ||
| Sum | 768,500 | - | ||||||||
| List Price: $400,000 – $500,000 (3) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 421,515 | 22 | - | 3 | 3.00 | 1954 | 1,658 | 10,520 | ||
| Max | 490,171 | 45 | - | 4 | 3.00 | 2004 | 3,002 | 27,054 | ||
| Avg | 457,229 | 30 | - | 4 | 3.00 | 1973 | 2,297 | 19,785 | ||
| Sum | 1,371,686 | - | ||||||||
| List Price: $500,000 – $600,000 (1) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 532,500 | 94 | - | 4 | 3.00 | 1983 | 2,861 | 11,900 | ||
| Max | 532,500 | 94 | - | 4 | 3.00 | 1983 | 2,861 | 11,900 | ||
| Avg | 532,500 | 94 | - | 4 | 3.00 | 1983 | 2,861 | 11,900 | ||
| Sum | 532,500 | - | ||||||||
| List Price: All (6) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 369,000 | 4 | - | 3 | 2.00 | 1953 | 1,386 | 7,497 | ||
| Max | 532,500 | 94 | - | 4 | 3.00 | 2004 | 3,002 | 27,054 | ||
| Avg | 445,448 | 38 | - | 4 | 2.67 | 1970 | 2,187 | 15,074 | ||

