2117 North Euclid Avenue, Upland, CA 91784 (MLS # C12020359)
| Last Updated | 4/24/2012 | Tract | Unknown |
|---|---|---|---|
| Year Built | 2005 | Community | Upland |
| Garage Spaces | 3.0 | County | San Bernardino |
| Total Parking | 3 |
|
35
|
Schools
| School District | Upland High School District |
|---|---|
| Elementary School | Verify |
| Middle School | Pioneer |
| High School | Upland |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Unknown |
| Building Size | 5012 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | N/21st St./on Euclid Ave. |
| Direction Faces | Faces East |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Fence | Block Wall |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| Interior Features | Intercom, Open Floor Plan, Turnkey, Wet Bar |
| Kitchen Features | Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Yard |
| Lot Size Dimension Description | 125X160 |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built |
| Parking Features | Driveway, Interior Access (N) |
| Parking Type | Garage Is Attached |
| Patio Features | Lanai |
| Pool Construction | In Ground |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Den, Entry, FamilyRoom, Guest-Maids Quarters, LivingRoom, Separate Family Room, Walk in Pantry |
| Security Safety | Security System - Owned |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Other |
| Tax Parcel Number | 1043311160000 |
| View | Other View |
| Water | Public |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains |
| Year Built Source | Seller |
Location
Bird's Eye
Listed with LAURA DANDOY, THE R. E. RESOURCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Contabile to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















