6353 Saddle Tree Place, Rancho Cucamonga, CA 91739 (MLS # I12022132)
|
This Brand New Home is loaded with interior upgrades. Granite in kitchen and master bath, SS built in appliances, Spice maple cabinets, hobby room, upgraded tile flooring and custom two tone paint. Location on a corner homesite for privacy. Beautiful views of the San Gabriel Mountains, Excellent schools, Victoria Gardens and community parks nearby. Come visit this home at Enclave @ Day Creek. This home helps showcase our commitment to providing incredibly energy efficient homes that let you spend your money on your interests rather than on utility bills. Included money saving features such as: Spray Foam Insulation, ENERGY STAR Appliances, ENERGY STAR programmable thermostat, Low E3 Vinyl Windows, SEER 14 HVAC, CFL Lighting and Fixtures, Weather Sensing Irrigation, Water Efficient Plumbing Fixtures and much more. Low 1.25% tax rate and NO HOA fees! Visit this home today.
| Last Updated | 4/27/2012 | Tract | Enclave @ Day Creek |
|---|---|---|---|
| Year Built | 2011 | Community | Rancho Cucamonga |
| Garage Spaces | 2.0 | County | San Bernardino |
| Total Parking | 4 |
|
43
|
Schools
| School District | Etiwanda School District |
|---|---|
| Elementary School | John Golden |
| Middle School | Day Creek |
| High School | Los Osos |
Price History
| Prior to Apr 5, '12 | $514,584 |
|---|---|
| Apr 5, '12 - Apr 6, '12 | $494,584 |
| Apr 6, '12 - Apr 10, '12 | $514,584 |
| Apr 10, '12 - Today | $494,584 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Multi-Level Bedroom, WalkInCloset |
| Builders Model Name | Residence 2A |
| Builders Tract Name | Enclave @ Day Creek |
| Building Size | 2600 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Electric, Gas, Microwave, Oven |
| Cooling Type | Central A/C |
| Cross Streets | Vintage and Day Creek |
| Direction Faces | Faces West |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N) |
| Exterior Construction | Frame, Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Interior Features | Block Walls, Built-Ins, High Ceilings (9 Feet+), Recessed Lighting, Storage Space |
| Kitchen Features | Ceramic Counters (N), Granite Counters (N), Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | Two Level |
| Listing Terms | Cash, Conventional, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Front Yard, Gutters, Lot-Level/Flat, Storm Drains, Street Lighting, Utilities Underground |
| Lot Size Source | Builder |
| Number Of Remote Controls | 2 |
| Other Structural Features | Energy Efficient |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Great Room, Utility, Workshop |
| Security Safety | Fire Sprinklers, Smoke Detector |
| Sewer | In Street (N) |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 0225742180000 |
| TVServices | Cable TV |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with BARRY GRANT, MERITAGE HOMES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Contabile to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























